655 CARRINGTON RD, Bethany, CT




25
Pristine better-than-new Colonial built in 2006! Formal LR & DR, Gorgeous EIK w/ granite, stainless. O'sized 1st flr Fam Rm w/ gas fireplace & HOME THEATER. MBR suite w/ jetted tub, WIC. Huge 54' deck -- perfect for entertaining! Absolutely beautiful.
| sysid:251956665 |
| Property Type:Residential | Acres:2.85 | Zip Code:06524 |
| Year Built:2006 | Amps:200 | Town:Bethany |
| Asbestos Information:No Knowledge of Its Presence | Assessed Value:376610 | Basement Finish Info:Unfinished |
| Basement:Full Basement | 2nd Bedroom Dimension:15X13 | 3rd Bedroom Dimension:12X12 |
| 4th Bedroom Dimension:12X12 | Beds:4 | Cable TV Available:Yes |
| Color:ylw | Cooling System Type:Central Air | Deck Type Description:Ground Level |
| Deck Dimension:54X12 | Dining Room Present? Y:N:Yes | Dining Room Dimension:15X15 |
| Elementary School:Bethany | Family Rm/Den Present? Y:N:Yes | Family Rm/Den Dimension:27X24 |
| Full Baths on 2nd Floor:2 | Fireplaces:1 | Garage(s):2 |
| Half Baths on 1st Floor:1 | Hot Water Source:Oil | Hot Water Htr Rented:Owned:Owned |
| Kitchen Dimension:26X14 | Laundry Room Location:First Floor | Lead Information:No Knowledge of Its Presence |
| Lease Option Y:N:No | Levels:2.0 | Living Room Dimension:15X15 |
| Lot Dimension:00X00 | Master Bedroom Dimension:15X15 | Middle School:Amity |
| Mill Rate:28.06 | ML#:N321999 | Oil Tank Desc:Above Ground Tank |
| Tax Phase-In? Y:N:No | Images:25 | Pool Included? Y:N:No |
| Possession Terms:Negotiable | Pud? Y:N:No | Radon Information:No Knowledge of Its Presence |
| Internet Y-N:Yes | Rooms:8.0 | Seasonal Property Y:N:No |
| SqFt:3288 | Square Footage Source:Town Records | Senior High School:Amity |
| Status:Active | Countyid:New Haven | Style:Colonial |
| Tax ID Number:1057547 | Taxes:10568 | Market Area:Bethany (101) |
| UFFI Info:No Knowledge of Its Presence | Water/Sewer Lien:Neither Water or Sewer Lien | Waterfront (Y/N):No |
| Zoning Info:R-65 | Exterior Siding:Vinyl Siding | Flooring:Wood,Carpeted,Tile |
| Garage - Type Of:Attached,Under House | Attic:Pulldown Stairs | Living Room Description:Formal |
| Master Bedroom Description:Bedroom Suite,Whirlpool,Walkin Closet | Dining Room Description:Formal | Kitchen Description:Pantry,Island,Eating Space Kitchen |
| Family Rm/Den Description:First Level,Entertainment Center,Cathedral Ceiling | Additional Room Type:Laundry | Appliances Included:Refrigerator,Oven/Range,Dishwasher,Hood |
| Interior Feature:Granite or Corian Countertops,Ceiling Fan,Foyer,Crown Molding | Exterior Feature:Underground Utilities | Mechanical Equipment:Auto Garage Door Opener,Central Vacuum,Security System,Smoke Detector |
| Lot Description:Professionally Landscaped | Driveway Type:Asphalt | Fuel Type:Oil |
| Water Source:Private Well | Heat Type:Warm Air | Sewage System:Septic |
| Energy Features:Multi Zone Heat,Thermo Pane Windows | Baths:2.1 | LP$/SqFt:167.2445260000000 |
| LP$/Assessed Value:1.460131000000000 | Mill Rate - LMM:28.060 | Year Built Desc:Town Records |
| Active Adult 55+ Comm:No | New Construction:No | Gated Community:No |
| Electrical:Circuit Breaker | Realtor com Y/N:Yes | Area#:Bethany |
| http://www.realestateshows.com/show.php?mls=basic&id=614347 |
MLS# N321999 Listed By Jill Nathanson-Zaengel of Press & Cuozzo Inc
The multiple listing information is provided by the
Connecticut Multiple Listing Service, Inc. from a
copyrighted compilation of listings. The compilation of
listings and each individual listing are © [insert current
year] the Connecticut Multiple Listing Service, Inc. All
Rights Reserved.
Nearby Listings for Sale:

MLS# N322873

MLS# N321999
$549,900
Single Family
8 Rm(s), 4 Bed Rm(s), 2 Full Bath(s), 1 Half Bath(s), Built in 2006, 124145 sqft, 3288 sqft living area,
Map
Tour
Details
Virtual Tour
Single Family
8 Rm(s), 4 Bed Rm(s), 2 Full Bath(s), 1 Half Bath(s), Built in 2006, 124145 sqft, 3288 sqft living area,
Map
Tour
Details
Virtual Tour

MLS# V987665

MLS# N318840

MLS# N320094

MLS# N322763
$459,000
8 Rm(s), 4 Bed Rm(s), 3 Full Bath(s), Built in 2009, 32670 sqft, 2932 sqft living area,
Map
Tour
Details
Virtual Tour
8 Rm(s), 4 Bed Rm(s), 3 Full Bath(s), Built in 2009, 32670 sqft, 2932 sqft living area,
Map
Tour
Details
Virtual Tour
MLS# N321999 Listed By Jill Nathanson-Zaengel@Press & Cuozzo Inc; MLS# N318840 Listed By Philip Degennaro@William Raveis Real Estate; MLS# N320094 Listed By Darlene Eaton@Weichert Realtors-Regional Pro; MLS# N321279 Listed By Sharon Coughlin@Calcagni Associates;


